| Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4X |
| Storage | 128GB eMMC 5.1 |
| Card Reader | Nano-SIM & microSD Card Slot |
| Max Storage Support |
|
| Speakers | 2 side speakers, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 2.0MP / Rear 8.0MP |
| VoiceCall | Voice Call |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Sensors |
|
| Battery | 5100mAh (Typical) |
| Power Adapter | 10V / 2A (20W) |
| DESIGN | |
| Display | 8.7″ HD (1340×800) IPS 480nits Anti-fingerprint, 60% NTSC, 60Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 86% |
| Pen | Pen Not Supported |
| Keyboard | None |
| Dimensions (WxDxH) | 211 x 124.8 x 8.5 mm (8.31 x 4.91 x 0.33 inches) |
| Weight | Around 320 g (0.71 lbs) |
| Case Color | Luna Grey |
| Case Material | Plastic |
| SOFTWARE | |
| Operating System | Android™ 14 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1×1 + BT5.3 |
| WWAN | 4G LTE |
| Location Services | GPS + GLONASS + Galileo + Beidou + A-GPS |
| Standard Ports |
|
Tablet, Tablet & All In One & Laptop
Tablet lenovo tab one 8.7″ hd 4gb ram 128gb | ZAF10142PE
- Procesador: MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz)
- Memoria: 4GB LPDDR4x soldada
- Almacenamiento: 128GB eMMC 5.1
- Pantalla: 8.7″ HD (1340×800) IPS 480nits Anti-fingerprint, 60% NTSC, 60Hz, Touch
S/580.00 S/630.00










There are no reviews yet.