| Graphics Processing | GeForce® GTX 1660 |
| Core Clock | 1830 MHz (Reference Card: 1785 MHz) |
| CUDA® Cores | 1408 |
| Memory Clock | 8002 MHz |
| Memory Size | 6 GB |
| Memory Type | GDDR5 |
| Memory Bus | 192 bit |
| Memory Bandwidth (GB/sec) | 192 GB/s |
| Card Bus | PCI-E 3.0 x 16 |
| Digital max resolution | 7680×4320@60Hz |
| Multi-view | 4 |
| Card size | L=224 W=121 H=40 mm |
| PCB Form | ATX |
| DirectX | 12 |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 Pin*1 |
| Output | DisplayPort 1.4 *3 |
| HDMI 2.0b *1 | |
| SLI support | No |
| Más información: | Ver más |













There are no reviews yet.