SKU: GCT1736 Categories: Tablet & All In One & Laptop, Portatiles Intel, Intel Core i5, Portátil Gammer Tags: core i5, gamer, intel, Laptop, lenovo, loq, nvidia
Tablet & All In One & Laptop, Portatiles Intel, Intel Core i5, Portátil Gammer
Laptop Lenovo LOQ 15IAX9 i5-12450HX NVIDIA 3050 RAM 24GB SSD 512GB | 83GS00EQLM
Availability:
3 in stock
- Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB
- 24GB 2x 12GB SO-DIMM DDR5-4800
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W
S/2,899.00 S/3,199.00
3 in stock
*Información Referencial
| PERFORMANCE | |
| Processor | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W |
| Chipset | Intel® HM670 Chipset |
| Memory | 2x 12GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15IAX9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| MODEL INFORMATION | |
| Model | 83GS00EQLM |
| Country/Region | LA Group |
| TopSeller | No |
| EAN / UPC / JAN | 198153857043 |









There are no reviews yet.