Categories: AMD Ryzen 5, Laptop, RADEON, Tablet & All In One & Laptop
AMD Ryzen 5, Laptop, RADEON, Tablet & All In One & Laptop
Laptop lenovo ideapad 1 15amn7 amd ryzen 5 7520u 512gb ssd 16gb ram lpddr5 15.6″ hd | 82VG00GWLM
Availability:
1 in stock
- Procesador: AMD Ryzen™ 5 7520U (4C/8T, 2.8GHz/4.3GHz, 6MB caché).
- Gráfica: Integrated AMD Radeon 610M Graphics
- Memoria: 16 GB LPDDR5-5500Mhz (No expandible)
- Almacenamiento: 512GB SSD NVMe® PCIe® 4.0.
- Pantalla: 15.6″ HD (1366 x 768) TN, 220nits, Anti-glare
S/1,900.00 S/2,399.00
1 in stock
| Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5-5500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2280 PCIe® 3.0 x2 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 42Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ HD (1366×768) TN 220nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
| Weight | Starting at 1.58 kg (3.48 lbs) |
| Case Color | Cloud Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Spanish |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|







There are no reviews yet.