Categories: AMD Ryzen 7, Laptop, NVIDIA, Tablet & All In One & Laptop, Tarjetas de Video
AMD Ryzen 7, Laptop, NVIDIA, Tablet & All In One & Laptop, Tarjetas de Video
Laptop gamer lenovo legion slim 5 16ahp9 Nvidia GeForce RTX4060 8gb VRAM amd ryzen 7 8845hs 16gb ram ddr5 512gb ssd 16″ wqxga | 83DH0086LM (G3079)
- Procesador: AMD Ryzen 7 8845HS (8C/16T, 3.8GHz / 5.1GHz, 24MB caché)
- Tarjeta de video: NVIDIA® GeForce RTX™ 4060 8GB GDDR6 (TGP 140W / 233 AI TOPS)
- Almacenamiento: 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
- Memoria: 16GB DDR5 5600MHz (Expandible hasta 64GB)
- Pantalla: 16″ WQXGA (2560×1600) IPS 350nits, 100% DCI-P3, 165Hz, G-SYNC®
S/5,500.00 S/5,999.00
| Processor | AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p with E-shutter |
| Battery | 80Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Free-Sync Premium, Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 93% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 4-Zone RGB Backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.7 x 260.5 x 19.9-21.9mm (14.16 x 10.26 x 0.78-0.86 inches) |
| Weight | Around 2.3 kg (5.07 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|










There are no reviews yet.