| Specifications | 320GB |
| Model Number | ST3320311CS |
| Interface | SATA |
| Cache | 8 MBytes |
| Capacity | 1000GB |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height (max) | 19.98mm (0.787 in) |
| Width (max) | 101.6mm (4.000 in) |
| Length (max) | 146.99mm (5.787 in) |
| Weight (typical) | 415g (0.915 lb) |
| PERFORMANCE | |
| Spindle Speed | 5,900 rpm |
| Average latency | 4.16 msec |
| Random read seek time | <8.5 msec |
| Random write seek time | <9.5 msec |
| RELIABILITY | |
| Annual Failure Rate | 0.34% |
| POWER | |
| Maximum start current, DC | 2.0 amps |
| Ver más | |
UNIDADES DE ALMACENAMIENTO, INTERNOS Pc & Laptop
Disco duro interno seagate pipeline hdd 1000gb
Availability:
4 in stock
- MARCA: Seagate
- CAPACIDAD: 1000GB
- VELOCIDAD: 5900 RPM
- SATA
S/132.00
4 in stock











There are no reviews yet.